WISHBERRY PRODUCTIONS LLP is a Limited Liability Partnership Firm having LLPIN AAM-8399 is 7 years & 13 days old Indian LLP which is incorporated on 20 Jun 2018. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 16,801,001.
As per the MCA records, it is involved in Community, personal & Social Services . The Designated Partners of WISHBERRY PRODUCTIONS LLP are Partners Anilkumar Annasaheb Patil and Vedant Loyalka. Current status of WISHBERRY PRODUCTIONS LLP is - Active.
WISHBERRY PRODUCTIONS LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-11-28. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2024-06-03.
Users may contact WISHBERRY PRODUCTIONS LLP on its email address - [email protected] and the Registered office address of WISHBERRY PRODUCTIONS LLP is OF. NO. 202/203 AMAR ARCADE KULKARNI COLONY, NASHIK, Maharashtra, India-422001.
as on 03/07/2025
LLP | AAM-8399 |
---|---|
Company Status | Active |
Date of Incorporation | 06/20/2018 |
RoC | ROC Mumbai |
Company Age | 7 years & 15 days |
Total Obligation Of Contribution | ₹ 1,68,01,001.00 |
Date Of Incorporation | 20-06-2018 |
Date of Last Annual General Meeting | 2024-06-03 |
Date of Latest Balance Sheet | 2024-11-28 |
Email ID | [email protected] |
---|---|
Address | OF. NO. 202/203 AMAR ARCADE KULKARNI COLONY NASHIK Maharashtra India 422001 |
Website | wishberry.in |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
02545035 | 20 Jun 2018 | Director | 7 years | |
00249005 | 31 Jul 2023 | Director | 7 years | |
02289592 | 05 Apr 2023 | Director | 7 years | |
00331052 | 07 Oct 2024 | Director | 7 years | |
01029905 | 28 Jul 2023 | Director | 7 years | |
03243097 | 16 Oct 2023 | Director | 7 years | |
02418749 | 09 Jun 2025 | Director | 7 years | |
02918691 | 18 May 2024 | Director | 7 years | |
01161994 | 22 May 2023 | Director | 7 years | |
09282712 | 14 Dec 2023 | Director | 7 years | |
06508137 | 28 Feb 2023 | Director | 7 years | |
00770828 | 09 Feb 2023 | Director | 7 years | |
03543788 | 29 May 2023 | Director | 7 years | |
00108710 | 14 Sep 2022 | Director | 7 years | |
00338270 | 20 Mar 2023 | Director | 7 years | |
07664126 | 24 Apr 2023 | Director | 7 years | |
07038379 | 03 Jun 2024 | Director | 7 years | |
08732428 | 20 Mar 2023 | Director | 7 years | |
06628853 | 09 May 2024 | Director | 7 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
1,00,000.00 | 1 | Maharashtra | ||
39,95,000.00 | 2 | Maharashtra | ||
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
1,50,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
0.00 | 2 | - | ||
1,08,000.00 | 2 | Maharashtra | ||
2,00,00,000.00 | 1 | Gujarat | ||
Strike Off
|
5,00,000.00 | 2 | ||
25,42,400.00 | 2 | Maharashtra | ||
2,50,00,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
0.00 | 2 | - | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
51,40,00,000.00 | 2 | Karnataka | |
0.00 | 2 | - | ||
Dissolved (Liquidated)
|
1,94,33,280.00 | 2 | ||
Strike Off
|
1,00,000.00 | 2 | Rajasthan | |
11,25,000.00 | 2 | Rajasthan | ||
1,00,000.00 | 2 | Rajasthan | ||
30,00,00,000.00 | 1 | Maharashtra | ||
1,96,01,403.00 | 1 | Maharashtra | ||
1,35,17,230.00 | 1 | Telangana | ||
28,17,06,500.00 | 1 | Telangana | ||
8,15,130.00 | 1 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
5,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 2 | Rajasthan | ||
25,00,000.00 | 2 | Rajasthan | ||
10,17,400.00 | 2 | Rajasthan | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Delhi | ||
28,04,24,816.00 | 1 | Maharashtra | ||
73,58,44,400.00 | 1 | West Bengal | ||
0.00 | 1 | - | ||
9,40,32,73,340.00 | 2 | West Bengal | ||
0.00 | 1 | Maharashtra | ||
60,93,62,940.00 | 2 | Tamil Nadu | ||
10,00,00,000.00 | 2 | Maharashtra | ||
Converted to LLP
|
1,64,000.00 | 2 | Maharashtra | |
0.00 | 2 | - | ||
11,00,000.00 | 2 | Maharashtra | ||
1,10,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
0.00 | 1 | Delhi | ||
0.00 | 1 | Delhi | ||
Converted to LLP
|
65,00,000.00 | 2 | Uttar Pradesh | |
0.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
1,00,500.00 | 2 | Maharashtra | |
8,12,93,590.00 | 2 | Maharashtra | ||
4,01,00,100.00 | 2 | Maharashtra | ||
Amalgamated
|
18,90,60,000.00 | 2 | Maharashtra | |
Converted to LLP
|
2,02,000.00 | 2 | Maharashtra | |
Converted to LLP
|
23,00,000.00 | 2 | Gujarat | |
Amalgamated
|
4,72,44,000.00 | 2 | Maharashtra | |
Amalgamated
|
14,72,000.00 | 2 | Maharashtra | |
Converted to LLP
|
3,00,000.00 | 2 | Maharashtra | |
0.00 | 2 | Delhi | ||
13,46,83,060.00 | 2 | Maharashtra | ||
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
1,00,000.00 | 2 | Maharashtra | ||
Converted to LLP
|
3,00,000.00 | 2 | Maharashtra | |
7,86,42,190.00 | 2 | Maharashtra | ||
Converted to LLP
|
1,90,00,000.00 | 2 | Maharashtra | |
1,08,56,330.00 | 2 | Maharashtra | ||
Converted to LLP
|
3,25,000.00 | 2 | Maharashtra | |
0.00 | 2 | - | ||
0.00 | 2 | - | ||
Strike Off
|
0.00 | 2 | - | |
0.00 | 2 | - | ||
0.00 | 2 | - | ||
1,64,700.00 | 1 | Punjab | ||
1,99,964.00 | 1 | Karnataka | ||
20,00,000.00 | 2 | Maharashtra | ||
9,61,530.00 | 2 | Tamil Nadu | ||
1,54,62,700.00 | 2 | Maharashtra | ||
22,00,000.00 | 2 | Maharashtra | ||
1,23,47,000.00 | 2 | Maharashtra | ||
Amalgamated
|
2,41,00,000.00 | 2 | Maharashtra | |
54,98,81,110.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
2,50,00,00,000.00 | 2 | Maharashtra | ||
3,20,10,52,490.00 | 2 | Karnataka | ||
Amalgamated
|
1,50,31,00,000.00 | 2 | Maharashtra | |
60,00,000.00 | 2 | Maharashtra | ||
44,50,00,000.00 | 2 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
WISHBERRY PRODUCTIONS LLP , bearing LLP Identification Number (LLPIN) AAM-8399 , is a 7 years months old Limited Liability Partnership incorporated on 09 May 2024. The LLP is registered with the Registrar of Companies, ROC Mumbai. WISHBERRY PRODUCTIONS LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 1,68,01,001.00.
LLPIN of WISHBERRY PRODUCTIONS LLP is AAM-8399.
Address of WISHBERRY PRODUCTIONS LLP is OF. NO. 202/203 AMAR ARCADE KULKARNI COLONY, NASHIK, MAHARASHTRA, INDIA-422001,.
The company has 39 Designated Partners, they are Priyanka Agarwal, Jatin Pankaj Shah ., Suraj Nangalia, Kirti Jain, Kinjal Trivedi, Vandana Shripad Dandekar ., Udhav Dalvi, Shuchi Kothari, Preetam Chandratreya, Shikha Gupta, Vedant Loyalka, Ramesh Kumar Nair, Siddharth Kothari, Surin Kapadia, Vikash Agarwal, Vijaykumar Agarwal, Anurag Goel, Ravi Iyer, Paras Jani, Anilkumar Patil, Trushant Anil Ingle ., Vijaykumar Agarwal, Surin Kapadia, Anurag Goel, Kirti Jain, Siddharth Kothari, Anilkumar Patil, Ravi Iyer, Preetam Chandratreya, Kinjal Trivedi, Paras Jani, Anshulika Dubey, Shikha Gupta, Ramesh Kumar Nair, Shuchi Kothari, Udhav Dalvi, Suraj Nangalia, Vikash Agarwal, Vedant Loyalka.
Email : [email protected]
Address : OF. NO. 202/203 AMAR ARCADE KULKARNI COLONY NASHIK Maharashtra India 422001
WISHBERRY PRODUCTIONS LLP is involved in activities such as Community, personal & Social Services.